محامل كريات ذات أخدود عميق من الفولاذ المقاوم للصدأ

Product Details

محامل ذات أخدود عميق من الفولاذ المقاوم للصدأ S6200-2RS

تحمل رقم بحجم تصنيف الحمل الأساسي (KN) بترول شحم كتلة
د د ب ص (دقيقة) ديناميكي كر ثابت Cor كلغ
S686 6 13 3.5 0.15 1.08 0.44 46000 39000 0.0019
S696 6 15 5 0.2 1.35 0.53 44000 37000 0.0038
S606 6 17 6 0.3 2.19 0.865 42000 35000 0.006
S626 6 19 6 0.3 2.34 0.885 40000 34000 0.008
S636 6 22 7 0.3 3.3 1.35 37000 31000 0.013
S687 7 14 3.5 0.15 1.17 0.51 44000 37000 0.0021
S697 7 17 5 0.3 1.61 0.715 41000 35000 0.0052
S607 7 19 6 0.3 2.24 0.91 40000 34000 0.008
S627 7 22 7 0.3 3.35 1.4 37000 32000 0.013
S637 7 26 9 0.3 4.55 1.95 32000 26000 0.024
S688 8 16 4 0.2 1.26 0.585 41000 35000 0.0031
S698 8 19 6 0.3 1.99 0.865 39000 33000 0.0073
S608 8 22 7 0.3 3.35 1.4 37000 32000 0.012
S628 8 24 8 0.3 4 1.59 36000 31000 0.017
S638 8 28 9 0.3 4.55 1.95 32000 26000 0.029
S689 9 17 4 0.2 1.72 0.82 39000 33000 0.0032
S699 9 20 6 0.3 2.48 1.09 38000 32000 0.0082
S609 9 24 7 0.3 3.4 1.45 36000 31000 0.014
S629 9 26 8 0.3 4.55 1.96 35000 30000 0.02
S639 9 30 10 0.3 6 2.65 29000 24000 0.035
S6800 10 19 5 0.3 1.83 0.925 38000 32000 0.005
S6900 10 22 6 0.3 2.7 1.27 36000 30000 0.009
S6000 10 26 8 0.3 4.55 1.96 34000 29000 0.019
S6200 10 30 9 0.6 5.1 2.39 30000 25000 0.032
S6300 10 35 11 0.6 8.2 3.5 27000 23000 0.053
S6801 12 21 5 0.3 1.92 1.04 35000 29000 0.006
S6901 12 24 6 0.3 2.89 1.46 32000 27000 0.011
S16001 12 28 7 0.3 5.1 2.39 30000 26000 0.019
S6001 12 28 8 0.3 5.1 2.39 30000 26000 0.021
S6201 12 32 10 0.6 6.1 2.75 26000 22000 0.037
S6301 12 37 12 1 9.7 4.2 24000 20000 0.06
S6802 15 24 5 0.3 2.08 1.26 31000 26000 0.007
S6902 15 28 7 0.3 4.1 2.06 28000 24000 0.016
S16002 15 32 8 0.3 5.6 2.84 26000 22000 0.025
S6002 15 32 9 0.3 5.6 2.84 26000 22000 0.03
S6202 15 35 11 0.6 7.75 3.6 23000 19000 0.045
S6302 15 42 13 1 11.4 5.45 21000 17000 0.082
S6803 17 26 5 0.3 2.81 1.72 28000 24000 0.008
S6903 17 30 7 0.3 4.65 2.58 26000 22000 0.018
S16003 17 35 8 0.3 6.8 3.35 24000 20000 0.032
S6003 17 35 10 0.3 6.8 3.35 24000 20000 0.039
S6203 17 40 12 0.6 9.6 4.6 21000 18000 0.066
S6303 17 47 14 1 13.5 6.55 19000 16000 0.115
S6804 20 32 7 0.3 4 2.47 25000 21000 0.019
S6904 20 37 9 0.3 6.4 3.7 23000 19000 0.036
S16004 20 42 8 0.3 7.9 4.5 21000 18000 0.051
S6004 20 42 12 0.6 9.4 5.05 21000 18000 0.069
S6204 20 47 14 1 12.8 6.65 18000 16000 0.106
S6304 20 52 15 1.1 15.9 7.9 17000 14000 0.144
S6805 25 37 7 0.3 4.3 2.95 21000 18000 0.022
S6905 25 42 9 0.3 7.05 4.55 19000 16000 0.042
S16005 25 47 8 0.3 8.35 5.1 18000 15000 0.06
S6005 25 47 12 0.6 10.1 5.85 18000 15000 0.08
S6205 25 52 15 1 14 7.85 15000 13000 0.128
S6305 25 62 17 1.1 21.2 10.9 14000 12000 0.232
S6806 30 42 7 0.3 4.7 3.65 18000 15000 0.026
S6906 30 47 9 0.3 7.25 5 17000 14000 0.048
S16006 30 55 9 0.3 11.2 7.35 15000 13000 0.091
S6006 30 55 13 1 13.2 8.3 15000 13000 0.116
S6206 30 62 16 1 19.5 11.3 13000 11000 0.199
S6306 30 72 19 1.1 26.7 15 12000 10000 0.36
S6807 35 47 7 0.3 4.9 4.05 16000 13000 0.029
S6907 35 55 10 0.6 11.2 7.45 15000 12000 0.074
S16007 35 62 9 0.3 11.7 8.2 14000 12000 0.11
S6007 35 62 14 1 16 10.3 14000 12000 0.155
S6207 35 72 17 1.1 25.7 15.3 11000 9800 0.288
S6307 35 80 21 1.5 33.5 19.1 10000 8800 0.457
S6808 40 52 7 0.3 5.1 4.4 14000 12000 0.033
S6908 40 62 12 0.6 14.6 10.2 13000 11000 0.11
S16008 40 68 9 0.3 12.6 9.65 12000 10000 0.125
S6008 40 68 15 1 16.8 11.5 12000 10000 0.19
S6208 40 80 18 1.1 29.1 17.8 10000 8700 0.366
S6308 40 90 23 1.5 40.5 24 9200 7800 0.63
S6809 45 58 7 0.3 6.4 5.65 12000 11000 0.04
S6909 45 68 12 0.6 15.1 11.2 12000 9800 0.128
S16009 45 75 10 0.6 12.9 10.5 11000 9200 0.171
S6009 45 75 16 1 21 15.1 11000 9200 0.237
S6209 45 85 19 1.1 32.5 20.4 9200 7800 0.398
S6309 45 100 25 1.5 53 32 8200 7000 0.814
S6810 50 65 7 0.3 6.6 6.1 11000 9600 0.052
S6910 50 72 12 0.6 15.6 12.2 11000 8900 0.132
S16010 50 80 10 0.6 13.2 11.3 9800 8400 0.18
S6010 50 80 16 1 21.8 16.6 9800 8400 0.261
S6210 50 90 20 1.1 35 23.2 8300 7100 0.454
S6310 50 110 27 2 62 38.5 7500 6400 1.07
S6011 55 90 18 1.1 28.3 21.2 9000 7700 0.388
S6211 55 100 21 1.5 43.5 29.2 7600 6400 0.601
S6311 55 120 29 2 71.5 45 6800 5800 1.37
S6012 60 95 18 1.1 29.5 23.2 8300 7000 0.414
S6212 60 110 22 1.5 52.5 36 7000 6000 0.783
S6312 60 130 31 2 82 52 6300 5400 1.73
S6013 65 100 18 1.1 30.5 25.2 7700 6500 0.421
S6213 65 120 23 1.5 57.5 40 6500 5500 0.99
S6313 65 140 33 2.1 92.5 60 5800 4900 2.08
S6014 70 110 20 1.1 38 31 7100 6100 0.604
S6214 70 125 24 1.5 62 44 6000 5100 1.07
S6314 70 150 35 2.1 104 68 5400 4600 2.52
S6015 75 115 20 1.1 39.5 33.5 6700 5700 0.649
S6215 75 130 25 1.5 66 49.5 5600 4800 1.18
S6315 75 160 37 2.1 113 77 5000 4300 3.02
Send your message to this supplier
* Email:
* To: مصنع محامل LDK-DEYUAN
* Message

Enter between 20 to 4,000 characters.

WhatsApp
Haven't found the right supplier yet ? Let matching verified suppliers find you.
Get Quotation Nowfree
Request for Quotation

leave a message

leave a message
إذا كنت مهتما بمنتجاتنا وتريد معرفة المزيد من التفاصيل، يرجى ترك رسالة هنا، وسوف نقوم بالرد عليك في أقرب وقت ممكن.

home

products

about

contact